38.7 MPG 7.7 litres/100km 199.3 g/km

2005 2.0 Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2005 2.0 Diesel cars.

average fuel consumption is 38.7 MPG or 7.7 litres/100km

and average CO2 output is 199.3 g/km

based on 1611 models.

Data table - click on a title to order by column:

Page 5 of 41, showing 40 cars out of 1611 total, starting on 161, ending on 200

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Freelander 2.0 2005 Model Year 2006 32.8 240 Compare?
SUBARU Legacy (2005 Model Year) 2.5 AWD Outback 2006 33.2 203 Compare?
SUBARU Legacy (2005 Model Year) 2.5 AWD Outback 2006 33.2 203 Compare?
SUBARU Forester (2005 Model Year) 2.0 AWD 5 Door 2006 33.6 200 Compare?
LAND ROVER Freelander 2.0 2005 Model Year 2006 37.2 205 Compare?
SUBARU Impreza (2005 Model Year) 2.0 WRX AWD 4/5 Door 2006 30.7 219 Compare?
FORD Fiesta, October 2005 Onwards 1.6 Duratec (4.25 FDR) 2007 44.1 153 Compare?
FORD Fiesta, October 2005 Onwards 1.6 Duratec (4.06 FDR) 2007 43.5 154 Compare?
SUBARU Impreza (2005 Model Year) 2.0 WRX STi AWD 4 Door 2006 25.4 265 Compare?
SUBARU Forester (2005 Model Year) 2.0 AWD 5 Door 2006 33.2 204 Compare?
SUBARU Legacy (2005 Model Year) 2.0 AWD Saloon 2006 37.2 182 Compare?
SUBARU Legacy (2005 Model Year) 2.0 AWD Saloon 2006 37.7 178 Compare?
FORD Fiesta, October 2005 Onwards 1.25 Duratec 2007 48.7 139 Compare?
FORD Fiesta, October 2005 Onwards 1.4 Duratec 2007 45.6 147 Compare?
FORD Fiesta, October 2005 Onwards 1.6 Duratec 2007 38.2 176 Compare?
FORD Fiesta, October 2005 Onwards 2.0 Duratec 2007 38.2 177 Compare?
SUBARU Legacy (2005 Model Year) 3.0 AWD Saloon 2006 24.1 280 Compare?
SUBARU Legacy (2005 Model Year) 3.0 AWD Saloon 2006 29.4 229 Compare?
SUBARU Legacy (2005 Model Year) 3.0 AWD Outback 2006 28.8 233 Compare?
FORD Fusion, October 2005 Onwards 1.6 Duratec 2007 37.2 181 Compare?
FORD Fusion, October 2005 Onwards 1.6 Duratec 2007 42.8 157 Compare?
FORD Fusion, October 2005 Onwards 1.4 Duratec 2007 44.8 149 Compare?
FORD Fusion, October 2005 Onwards 1.4 Duratec 2007 43.5 154 Compare?
LAMBORGHINI Murcielago Model Year 2005 2006 13.1 500 Compare?
LAMBORGHINI Murcielago Model Year 2005 147 Roadster 2006 13.1 500 Compare?
LAND ROVER Freelander 1.8 2005 Model Year 2006 27.3 248 Compare?
FORD Fiesta, October 2005 Onwards 1.4 Duratec 2007 46.3 145 Compare?
SUBARU Impreza (2005 Model Year) 2.0 GX Sport AWD 4/5 Door 2005 33.6 201 Compare?
SUBARU Impreza (2005 Model Year) 2.0 GX Sport AWD 4/5 Door 2005 32.8 206 Compare?
FORD 1.6i Duratec 16V 2005 36.7 184 Compare?
FORD 1.6i Duratec 16V 2005 42.2 158 Compare?
FORD 1.6i Duratec 16V 2005 42.2 158 Compare?
FORD 1.4i Duratec 16V 2005 42.8 155 Compare?
FORD 1.4i Duratec 16V 2005 42.8 155 Compare?
FORD 1.4i Duratec 16V 2005 42.8 155 Compare?
FORD 1.4i Duratec 16V 2005 43.5 154 Compare?
SUBARU Legacy (2005 Model Year) 2.5 AWD Sports Tourer 2006 34 198 Compare?
FORD Fiesta, October 2005 Onwards 1.6 Duratorq TDCi 2007 64.2 116 Compare?
FORD Fusion, October 2005 Onwards 1.4 Duratorq TDCi (3.37 FDR) 2007 62.8 119 Compare?
SUBARU Legacy (2005 Model Year) 3.0 AWD Sports Tourer 2006 28.8 234 Compare?